User Tools

Site Tools


uamv_diags

uamv diags

Sat 04 May 2024 05:44:01 AM MDT
 05:44:01 up 32 days, 12:53,  2 users,  load average: 0.85, 0.69, 0.57
Personalities : [raid1] [linear] [multipath] [raid0] [raid6] [raid5] [raid4] [raid10] 
md0 : active raid1 sdb2[2] sda2[3]
      124921159 blocks super 1.2 [2/2] [UU]
      
unused devices: <none>
Filesystem                     Size  Used Avail Use% Mounted on
udev                           3.7G     0  3.7G   0% /dev
tmpfs                          761M  3.4M  757M   1% /run
/dev/md0                       118G   74G   43G  64% /
tmpfs                          3.8G   51M  3.7G   2% /dev/shm
tmpfs                          5.0M  4.0K  5.0M   1% /run/lock
tmpfs                          3.8G     0  3.8G   0% /sys/fs/cgroup
/dev/sda1                       93M  6.1M   87M   7% /boot/efi
/dev/sdb1                       94M  6.1M   88M   7% /boot/efi2
/dev/loop2                     106M  106M     0 100% /snap/core/16574
/dev/loop1                      46M   46M     0 100% /snap/certbot/3643
/dev/loop3                     104M  104M     0 100% /snap/core/16928
/dev/loop6                      64M   64M     0 100% /snap/core20/2182
/dev/loop7                      75M   75M     0 100% /snap/core22/1122
/dev/loop8                      92M   92M     0 100% /snap/lxd/24061
192.168.1.3:/mnt/raid10/srv     15T  6.7T  7.1T  49% /mnt/filer
192.168.1.3:/mnt/raid5ssd/srv   11T  5.0T  5.4T  48% /mnt/filerRaid5ssd
overlay                        118G   74G   43G  64% /var/lib/docker/overlay2/17cc5adf678ea2b8e34858016e1896adbdf4475171d92a1ad8c10dc7f6904571/merged
tmpfs                          761M   20K  761M   1% /run/user/1004
overlay                        118G   74G   43G  64% /var/lib/docker/overlay2/f5ca98534e1acbbf62acc19446e30e8acab53cf2eddaa8c321ed395c95ee2758/merged
/dev/loop9                      46M   46M     0 100% /snap/certbot/3700
/dev/loop0                      64M   64M     0 100% /snap/core20/2264
/dev/loop4                      75M   75M     0 100% /snap/core22/1380
tmpfs                          761M     0  761M   0% /run/user/1002
Status for the jail: sshd
|- Filter
|  |- Currently failed:	5
|  |- Total failed:	31486
|  `- File list:	/var/log/auth.log
`- Actions
   |- Currently banned:	7
   |- Total banned:	3062
   `- Banned IP list:	146.59.230.1 179.43.180.108 204.237.97.146 43.130.35.183 103.200.30.96 80.229.18.62 183.81.169.238
uamv_diags.txt · Last modified: 2024/05/04 05:44 (external edit)