User Tools

Site Tools


filer_diags

filer diags

Thu Nov 21 03:00:11 AM MST 2024
 03:00:11 up 39 days, 11:07,  0 users,  load average: 1.43, 1.49, 1.40
Personalities : [raid10] [raid1] [raid6] [raid5] [raid4] [linear] [multipath] [raid0] 
md0 : active raid1 sdb2[1] sda2[2]
      7813645312 blocks super 1.2 [2/2] [UU]
      bitmap: 11/59 pages [44KB], 65536KB chunk

md2 : active raid5 sdj1[4] sdi1[2] sdg1[0] sdh1[1]
      11720658432 blocks super 1.2 level 5, 512k chunk, algorithm 2 [4/4] [UUUU]
      bitmap: 0/30 pages [0KB], 65536KB chunk

md1 : active raid10 sdc[0] sdd[1] sde[2] sdf[4]
      15627790336 blocks super 1.2 512K chunks 2 near-copies [4/4] [UUUU]
      bitmap: 5/117 pages [20KB], 65536KB chunk

unused devices: <none>
Filesystem           Size  Used Avail Use% Mounted on
tmpfs                6.3G   14M  6.3G   1% /run
/dev/md0             7.3T  4.4T  2.6T  64% /
tmpfs                 32G  2.5M   32G   1% /dev/shm
tmpfs                5.0M  4.0K  5.0M   1% /run/lock
tmpfs                 32G     0   32G   0% /run/qemu
/dev/sdb1            240M  6.1M  234M   3% /boot/efi2
/dev/sda1            243M  6.1M  237M   3% /boot/efi
/dev/md2              11T  5.9T  4.5T  57% /mnt/raid5ssd
/dev/md1              15T  7.5T  6.3T  55% /mnt/raid10
tmpfs                6.3G  4.0K  6.3G   1% /run/user/1002
/dev/mapper/volume1   15T   13T 1006G  93% /mnt/backup
tmpfs                6.3G  4.0K  6.3G   1% /run/user/0
NAME        MAJ:MIN RM  SIZE RO TYPE   MOUNTPOINTS
loop1         7:1    0 91.8M  1 loop   /snap/lxd/24061
loop2         7:2    0   64M  1 loop   /snap/core20/2379
loop3         7:3    0 91.9M  1 loop   /snap/lxd/29619
loop4         7:4    0 38.7M  1 loop   /snap/snapd/21465
loop5         7:5    0 38.8M  1 loop   /snap/snapd/21759
loop6         7:6    0 63.7M  1 loop   /snap/core20/2434
sda           8:0    0  7.3T  0 disk   
├─sda1        8:1    0  243M  0 part   /boot/efi
└─sda2        8:2    0  7.3T  0 part   
  └─md0       9:0    0  7.3T  0 raid1  /
sdb           8:16   0  7.3T  0 disk   
├─sdb1        8:17   0  243M  0 part   /boot/efi2
└─sdb2        8:18   0  7.3T  0 part   
  └─md0       9:0    0  7.3T  0 raid1  /
sdc           8:32   0  7.3T  0 disk   
└─md1         9:1    0 14.6T  0 raid10 /mnt/raid10
sdd           8:48   0  7.3T  0 disk   
└─md1         9:1    0 14.6T  0 raid10 /mnt/raid10
sde           8:64   0  7.3T  0 disk   
└─md1         9:1    0 14.6T  0 raid10 /mnt/raid10
sdf           8:80   0  7.3T  0 disk   
└─md1         9:1    0 14.6T  0 raid10 /mnt/raid10
sdg           8:96   0  3.6T  0 disk   
└─sdg1        8:97   0  3.6T  0 part   
  └─md2       9:2    0 10.9T  0 raid5  /mnt/raid5ssd
sdh           8:112  0  3.7T  0 disk   
└─sdh1        8:113  0  3.7T  0 part   
  └─md2       9:2    0 10.9T  0 raid5  /mnt/raid5ssd
sdi           8:128  0  3.6T  0 disk   
└─sdi1        8:129  0  3.6T  0 part   
  └─md2       9:2    0 10.9T  0 raid5  /mnt/raid5ssd
sdj           8:144  0  3.7T  0 disk   
└─sdj1        8:145  0  3.7T  0 part   
  └─md2       9:2    0 10.9T  0 raid5  /mnt/raid5ssd
sdk           8:160  0 14.6T  0 disk   
└─sdk1        8:161  0 14.6T  0 part   
  └─volume1 253:0    0 14.6T  0 crypt  /mnt/backup

/dev/sda

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   080   059   006    Pre-fail  Always       -       100848041
  3 Spin_Up_Time            0x0003   093   092   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       27
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   087   060   045    Pre-fail  Always       -       479056612
  9 Power_On_Hours          0x0032   077   077   000    Old_age   Always       -       20451 (194 135 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       27
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   099   099   000    Old_age   Always       -       1
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   064   051   040    Old_age   Always       -       36 (Min/Max 34/41)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       176
193 Load_Cycle_Count        0x0032   093   093   000    Old_age   Always       -       14759
194 Temperature_Celsius     0x0022   036   049   000    Old_age   Always       -       36 (0 18 0 0 0)
195 Hardware_ECC_Recovered  0x001a   080   064   000    Old_age   Always       -       100848041
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       15609h+30m+07.185s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       73681112706
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       81634814729

/dev/sdb

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   077   064   006    Pre-fail  Always       -       47509545
  3 Spin_Up_Time            0x0003   092   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       142
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   094   060   045    Pre-fail  Always       -       6614266158
  9 Power_On_Hours          0x0032   032   032   000    Old_age   Always       -       59852 (1 60 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       36
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   069   051   040    Old_age   Always       -       31 (Min/Max 31/39)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   099   099   000    Old_age   Always       -       2161
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       2956
194 Temperature_Celsius     0x0022   031   049   000    Old_age   Always       -       31 (0 19 0 0 0)
195 Hardware_ECC_Recovered  0x001a   077   064   000    Old_age   Always       -       47509545
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       56622h+55m+51.222s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       171356646390
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1308450715876

/dev/sdc

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   084   056   006    Pre-fail  Always       -       239565012
  3 Spin_Up_Time            0x0003   092   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       42
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   091   060   045    Pre-fail  Always       -       1296486897
  9 Power_On_Hours          0x0032   036   036   000    Old_age   Always       -       56857 (222 135 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       32
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   069   049   040    Old_age   Always       -       31 (Min/Max 30/39)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   099   099   000    Old_age   Always       -       2074
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       2462
194 Temperature_Celsius     0x0022   031   051   000    Old_age   Always       -       31 (0 14 0 0 0)
195 Hardware_ECC_Recovered  0x001a   084   064   000    Old_age   Always       -       239565012
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       56026h+07m+14.434s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       131190702013
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1348897738065

/dev/sdd

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   084   060   006    Pre-fail  Always       -       243099002
  3 Spin_Up_Time            0x0003   092   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       24
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   091   061   045    Pre-fail  Always       -       1255664216
  9 Power_On_Hours          0x0032   036   036   000    Old_age   Always       -       56247 (177 179 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       23
183 Runtime_Bad_Block       0x0032   099   099   000    Old_age   Always       -       1
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   070   063   040    Old_age   Always       -       30 (Min/Max 29/37)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   099   099   000    Old_age   Always       -       2069
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       2439
194 Temperature_Celsius     0x0022   030   040   000    Old_age   Always       -       30 (0 21 0 0 0)
195 Hardware_ECC_Recovered  0x001a   084   064   000    Old_age   Always       -       243099002
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       56013h+40m+34.048s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       131040580453
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1336309255476

/dev/sde

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   083   064   006    Pre-fail  Always       -       218071858
  3 Spin_Up_Time            0x0003   092   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       23
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   091   060   045    Pre-fail  Always       -       1125018152
  9 Power_On_Hours          0x0032   036   036   000    Old_age   Always       -       56247 (200 66 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       22
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   071   064   040    Old_age   Always       -       29 (Min/Max 28/36)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   099   099   000    Old_age   Always       -       2044
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       2441
194 Temperature_Celsius     0x0022   029   040   000    Old_age   Always       -       29 (0 21 0 0 0)
195 Hardware_ECC_Recovered  0x001a   083   064   000    Old_age   Always       -       218071858
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       56010h+13m+37.892s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       128840017173
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1358391627086

/dev/sdf

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   078   064   006    Pre-fail  Always       -       70317232
  3 Spin_Up_Time            0x0003   092   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       20
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   090   066   045    Pre-fail  Always       -       1041818611
  9 Power_On_Hours          0x0032   043   043   000    Old_age   Always       -       50515 (7 79 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       20
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   072   054   040    Old_age   Always       -       28 (Min/Max 27/34)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       1873
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       2122
194 Temperature_Celsius     0x0022   028   046   000    Old_age   Always       -       28 (0 12 0 0 0)
195 Hardware_ECC_Recovered  0x001a   078   064   000    Old_age   Always       -       70317232
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       50354h+05m+05.682s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       136187961845
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1178581654316

/dev/sdg

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       6620
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       8
161 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
162 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       2547
163 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       3000
164 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       1
166 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       428
167 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
168 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
169 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       99
171 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
174 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       5
175 Program_Fail_Count_Chip 0x0032   100   100   000    Old_age   Always       -       0
181 Program_Fail_Cnt_Total  0x0022   100   100   000    Old_age   Always       -       1201
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       29
195 Hardware_ECC_Recovered  0x003a   100   100   000    Old_age   Always       -       333
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
206 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       0
207 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       3
232 Available_Reservd_Space 0x0032   100   100   000    Old_age   Always       -       100
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       4590
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       57667
249 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       4335
250 Read_Error_Retry_Rate   0x0032   100   100   000    Old_age   Always       -       4841

/dev/sdh

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       6703
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       9
161 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
162 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       635
163 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       3000
164 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       1
166 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       153
167 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
168 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
169 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       100
171 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
174 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       5
175 Program_Fail_Count_Chip 0x0032   100   100   000    Old_age   Always       -       0
181 Program_Fail_Cnt_Total  0x0022   100   100   000    Old_age   Always       -       2086
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       34
195 Hardware_ECC_Recovered  0x003a   100   100   000    Old_age   Always       -       0
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
206 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       0
207 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       2
232 Available_Reservd_Space 0x0032   100   100   000    Old_age   Always       -       100
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       4541
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       58118
249 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       2931
250 Read_Error_Retry_Rate   0x0032   100   100   000    Old_age   Always       -       4817

/dev/sdi

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       6703
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       8
161 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
162 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       2826
163 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       3000
164 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       1
166 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       835
167 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
168 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
169 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       99
171 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
174 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       4
175 Program_Fail_Count_Chip 0x0032   100   100   000    Old_age   Always       -       0
181 Program_Fail_Cnt_Total  0x0022   100   100   000    Old_age   Always       -       1924
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       29
195 Hardware_ECC_Recovered  0x003a   100   100   000    Old_age   Always       -       1657
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
206 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       0
207 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       3
232 Available_Reservd_Space 0x0032   100   100   000    Old_age   Always       -       100
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       4519
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       58093
249 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       5065
250 Read_Error_Retry_Rate   0x0032   100   100   000    Old_age   Always       -       4785

/dev/sdj

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-122-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       6703
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       8
161 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
162 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       2867
163 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       3000
164 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       5
166 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       158
167 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
168 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
169 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       100
171 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
