uamv diags

Fri Jun 27 11:38:01 AM MDT 2025
 11:38:01 up 63 days, 15:48,  1 user,  load average: 0.26, 0.33, 0.37
Personalities : [raid1] [linear] [multipath] [raid0] [raid6] [raid5] [raid4] [raid10] 
md0 : active raid1 sdb2[2] sda2[3]
      249945415 blocks super 1.2 [2/2] [UU]
      
unused devices: <none>
Filesystem                     Size  Used Avail Use% Mounted on
tmpfs                          1.6G  3.7M  1.6G   1% /run
/dev/md0                       235G  146G   87G  63% /
tmpfs                          7.7G   87M  7.6G   2% /dev/shm
tmpfs                          5.0M  4.0K  5.0M   1% /run/lock
/dev/sdb1                       94M  6.1M   88M   7% /boot/efi2
/dev/sda1                       93M  6.1M   87M   7% /boot/efi
192.168.1.3:/mnt/raid10/srv     15T  8.7T  5.1T  64% /mnt/filer
192.168.1.3:/mnt/raid5ssd/srv   11T  6.3T  4.1T  61% /mnt/filerRaid5ssd
tmpfs                          1.6G  100K  1.6G   1% /run/user/1004
overlay                        235G  146G   87G  63% /var/lib/docker/overlay2/b098798445853163165312a8ae1c90ee089c78743de4d67392e196722ffe7e24/merged
Status for the jail: sshd
|- Filter
|  |- Currently failed:	8
|  |- Total failed:	38610
|  `- File list:	/var/log/auth.log
`- Actions
   |- Currently banned:	3
   |- Total banned:	1789
   `- Banned IP list:	103.123.227.244 59.98.83.57 146.59.95.254