uamv diags

Sun Sep 27 10:58:01 AM MDT 2026
 10:58:01 up 162 days, 17:32,  1 user,  load average: 0.14, 0.10, 0.09
Personalities : [raid1] [linear] [multipath] [raid0] [raid6] [raid5] [raid4] [raid10] 
md0 : active raid1 sda2[3] sdb2[2]
      249945415 blocks super 1.2 [2/2] [UU]
      
unused devices: <none>
Filesystem                     Size  Used Avail Use% Mounted on
tmpfs                          1.6G  4.0M  1.6G   1% /run
/dev/md0                       235G  164G   68G  71% /
tmpfs                          7.7G   67M  7.6G   1% /dev/shm
tmpfs                          5.0M  4.0K  5.0M   1% /run/lock
/dev/sda1                       93M  6.1M   87M   7% /boot/efi
/dev/sdb1                       94M  6.1M   88M   7% /boot/efi2
192.168.1.3:/mnt/raid10/srv     15T  9.0T  4.8T  66% /mnt/filer
192.168.1.3:/mnt/raid5ssd/srv   11T  6.5T  3.8T  64% /mnt/filerRaid5ssd
tmpfs                          1.6G  100K  1.6G   1% /run/user/1004
overlay                        235G  164G   68G  71% /var/lib/docker/overlay2/b098798445853163165312a8ae1c90ee089c78743de4d67392e196722ffe7e24/merged
Status for the jail: sshd
|- Filter
|  |- Currently failed:	79
|  |- Total failed:	170316
|  `- File list:	/var/log/auth.log
`- Actions
   |- Currently banned:	2
   |- Total banned:	13047
   `- Banned IP list:	193.46.255.86 77.239.124.41