Mon Dec 15 04:27:01 PM MST 2025
16:27:01 up 15 days, 23:01, 3 users, load average: 0.39, 0.33, 0.23
Personalities : [raid1] [linear] [multipath] [raid0] [raid6] [raid5] [raid4] [raid10]
md0 : active raid1 sdb2[2] sda2[3]
249945415 blocks super 1.2 [2/2] [UU]
unused devices: <none>
Filesystem Size Used Avail Use% Mounted on
tmpfs 1.6G 3.8M 1.6G 1% /run
/dev/md0 235G 142G 91G 61% /
tmpfs 7.7G 20M 7.7G 1% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
/dev/sda1 93M 6.1M 87M 7% /boot/efi
/dev/sdb1 94M 6.1M 88M 7% /boot/efi2
192.168.1.3:/mnt/raid10/srv 15T 8.0T 5.8T 59% /mnt/filer
192.168.1.3:/mnt/raid5ssd/srv 11T 6.3T 4.1T 61% /mnt/filerRaid5ssd
tmpfs 1.6G 100K 1.6G 1% /run/user/1004
overlay 235G 142G 91G 61% /var/lib/docker/overlay2/b098798445853163165312a8ae1c90ee089c78743de4d67392e196722ffe7e24/merged
tmpfs 1.6G 84K 1.6G 1% /run/user/1002
Status for the jail: sshd
|- Filter
| |- Currently failed: 4
| |- Total failed: 15494
| `- File list: /var/log/auth.log
`- Actions
|- Currently banned: 4
|- Total banned: 1878
`- Banned IP list: 193.46.255.33 193.46.255.103 193.46.255.244 2.57.121.25