Table of Contents

filer diags

Sat Apr 18 07:13:11 PM MDT 2026
 19:13:11 up 27 days, 12:22,  4 users,  load average: 0.20, 0.26, 0.47
Personalities : [raid10] [raid1] [raid6] [raid5] [raid4] [linear] [multipath] [raid0] 
md0 : active raid1 sdb2[3] sda2[4]
      7813645312 blocks super 1.2 [2/2] [UU]
      bitmap: 9/59 pages [36KB], 65536KB chunk

md2 : active raid5 sdi1[2] sdg1[6] sdh1[5] sdj1[4]
      11720658432 blocks super 1.2 level 5, 512k chunk, algorithm 2 [4/4] [UUUU]
      bitmap: 0/30 pages [0KB], 65536KB chunk

md1 : active raid10 sde[2] sdd[1] sdf[4] sdc[5]
      15627790336 blocks super 1.2 512K chunks 2 near-copies [4/4] [UUUU]
      bitmap: 2/117 pages [8KB], 65536KB chunk

unused devices: <none>
Filesystem           Size  Used Avail Use% Mounted on
tmpfs                6.3G  293M  6.0G   5% /run
/dev/md0             7.3T  4.8T  2.2T  70% /
tmpfs                 32G  1.8M   32G   1% /dev/shm
tmpfs                5.0M  4.0K  5.0M   1% /run/lock
tmpfs                 32G     0   32G   0% /run/qemu
/dev/sdb1            240M  6.1M  234M   3% /boot/efi
/dev/sda1            240M  6.1M  234M   3% /boot/efi2
/dev/md2              11T  6.2T  4.1T  61% /mnt/raid5ssd
/dev/md1              15T  8.3T  5.5T  61% /mnt/raid10
tmpfs                6.3G  4.0K  6.3G   1% /run/user/1002
tmpfs                6.3G  4.0K  6.3G   1% /run/user/0
/dev/mapper/volume1   15T   13T  1.5T  90% /mnt/backup
NAME        MAJ:MIN RM  SIZE RO TYPE   MOUNTPOINTS
loop0         7:0    0 91.9M  1 loop   /snap/lxd/38688
loop1         7:1    0 63.8M  1 loop   /snap/core20/2717
loop3         7:3    0 91.9M  1 loop   /snap/lxd/38333
loop4         7:4    0 48.1M  1 loop   /snap/snapd/25935
loop5         7:5    0 48.4M  1 loop   /snap/snapd/26382
loop6         7:6    0 63.8M  1 loop   /snap/core20/2769
sda           8:0    0  7.3T  0 disk   
├─sda1        8:1    0  243M  0 part   /boot/efi2
└─sda2        8:2    0  7.3T  0 part   
  └─md0       9:0    0  7.3T  0 raid1  /
sdb           8:16   0  7.3T  0 disk   
├─sdb1        8:17   0  243M  0 part   /boot/efi
└─sdb2        8:18   0  7.3T  0 part   
  └─md0       9:0    0  7.3T  0 raid1  /
sdc           8:32   0  7.3T  0 disk   
└─md1         9:1    0 14.6T  0 raid10 /mnt/raid10
sdd           8:48   0  7.3T  0 disk   
└─md1         9:1    0 14.6T  0 raid10 /mnt/raid10
sde           8:64   0  7.3T  0 disk   
└─md1         9:1    0 14.6T  0 raid10 /mnt/raid10
sdf           8:80   0  7.3T  0 disk   
└─md1         9:1    0 14.6T  0 raid10 /mnt/raid10
sdg           8:96   0  3.7T  0 disk   
└─sdg1        8:97   0  3.7T  0 part   
  └─md2       9:2    0 10.9T  0 raid5  /mnt/raid5ssd
sdh           8:112  0  3.7T  0 disk   
└─sdh1        8:113  0  3.7T  0 part   
  └─md2       9:2    0 10.9T  0 raid5  /mnt/raid5ssd
sdi           8:128  0  3.6T  0 disk   
└─sdi1        8:129  0  3.6T  0 part   
  └─md2       9:2    0 10.9T  0 raid5  /mnt/raid5ssd
sdj           8:144  0  3.7T  0 disk   
└─sdj1        8:145  0  3.7T  0 part   
  └─md2       9:2    0 10.9T  0 raid5  /mnt/raid5ssd
sdk           8:160  0 14.6T  0 disk   
└─sdk1        8:161  0 14.6T  0 part   
  └─volume1 253:0    0 14.6T  0 crypt  /mnt/backup

/dev/sda

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   050    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0027   100   100   001    Pre-fail  Always       -       4433
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       18
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   050    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   100   100   050    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0032   073   073   000    Old_age   Always       -       11011
 10 Spin_Retry_Count        0x0033   100   100   030    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       18
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       10
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       18
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       33 (Min/Max 14/40)
196 Reallocated_Event_Count 0x0033   100   100   010    Pre-fail  Always       -       0
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
220 Disk_Shift              0x0002   100   100   000    Old_age   Always       -       262144
222 Loaded_Hours            0x0032   073   073   000    Old_age   Always       -       11011
226 Load-in_Time            0x0026   100   100   000    Old_age   Always       -       687
240 Head_Flying_Hours       0x0001   100   100   001    Pre-fail  Offline      -       0
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       31222268622
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       260631262835

/dev/sdb

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   050    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0027   100   100   001    Pre-fail  Always       -       4518
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       21
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   050    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   100   100   050    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0032   073   073   000    Old_age   Always       -       11031
 10 Spin_Retry_Count        0x0033   100   100   030    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       21
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       12
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       21
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       33 (Min/Max 10/41)
196 Reallocated_Event_Count 0x0033   100   100   010    Pre-fail  Always       -       0
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
220 Disk_Shift              0x0002   100   100   000    Old_age   Always       -       262144
222 Loaded_Hours            0x0032   073   073   000    Old_age   Always       -       11031
226 Load-in_Time            0x0026   100   100   000    Old_age   Always       -       683
240 Head_Flying_Hours       0x0001   100   100   001    Pre-fail  Offline      -       0
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       31235718374
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       273693915024

/dev/sdc

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   050    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   100   100   050    Pre-fail  Offline      -       0
  3 Spin_Up_Time            0x0027   100   100   001    Pre-fail  Always       -       5010
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       5
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   050    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   100   100   050    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0032   098   098   000    Old_age   Always       -       1128
 10 Spin_Retry_Count        0x0033   100   100   030    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       5
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       3
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       6
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       31 (Min/Max 17/35)
196 Reallocated_Event_Count 0x0033   100   100   010    Pre-fail  Always       -       0
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
220 Disk_Shift              0x0002   100   100   000    Old_age   Always       -       655360
222 Loaded_Hours            0x0032   098   098   000    Old_age   Always       -       1128
226 Load-in_Time            0x0026   100   100   000    Old_age   Always       -       695
240 Head_Flying_Hours       0x0001   100   100   001    Pre-fail  Offline      -       0
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       22177858352
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       19114274253

/dev/sdd

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   081   060   006    Pre-fail  Always       -       122306994
  3 Spin_Up_Time            0x0003   093   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       48
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   092   061   045    Pre-fail  Always       -       1591264976
  9 Power_On_Hours          0x0032   022   022   000    Old_age   Always       -       68568 (211 143 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       47
183 Runtime_Bad_Block       0x0032   099   099   000    Old_age   Always       -       1
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   099   099   000    Old_age   Always       -       1
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   067   063   040    Old_age   Always       -       33 (Min/Max 28/36)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   099   099   000    Old_age   Always       -       2500
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       3126
194 Temperature_Celsius     0x0022   033   040   000    Old_age   Always       -       33 (0 18 0 0 0)
195 Hardware_ECC_Recovered  0x001a   081   064   000    Old_age   Always       -       122306994
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       68298h+37m+13.329s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       195742025833
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1645478663749

/dev/sde

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   082   064   006    Pre-fail  Always       -       147646664
  3 Spin_Up_Time            0x0003   093   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       47
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   092   060   045    Pre-fail  Always       -       1413276538
  9 Power_On_Hours          0x0032   022   022   000    Old_age   Always       -       68568 (186 107 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       46
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   069   064   040    Old_age   Always       -       31 (Min/Max 27/35)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   099   099   000    Old_age   Always       -       2457
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       3125
194 Temperature_Celsius     0x0022   031   040   000    Old_age   Always       -       31 (0 18 0 0 0)
195 Hardware_ECC_Recovered  0x001a   082   064   000    Old_age   Always       -       147646664
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       68296h+54m+15.563s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       193348909441
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1655355761122

/dev/sdf

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   082   064   006    Pre-fail  Always       -       163170944
  3 Spin_Up_Time            0x0003   094   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       44
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   091   066   045    Pre-fail  Always       -       1355143067
  9 Power_On_Hours          0x0032   029   029   000    Old_age   Always       -       62835 (181 70 0)
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       44
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   070   054   040    Old_age   Always       -       30 (Min/Max 27/33)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   099   099   000    Old_age   Always       -       2331
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       2777
194 Temperature_Celsius     0x0022   030   046   000    Old_age   Always       -       30 (0 12 0 0 0)
195 Hardware_ECC_Recovered  0x001a   082   064   000    Old_age   Always       -       163170944
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       62638h+29m+37.314s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       200696854113
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       1471576132802

/dev/sdg

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       5450
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       17
161 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
162 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       2736
163 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       3000
164 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       1
166 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       208
167 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
168 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
169 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       100
171 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
174 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       11
175 Program_Fail_Count_Chip 0x0032   100   100   000    Old_age   Always       -       0
181 Program_Fail_Cnt_Total  0x0022   100   100   000    Old_age   Always       -       783
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       38
195 Hardware_ECC_Recovered  0x003a   100   100   000    Old_age   Always       -       0
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
206 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       0
207 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       6
232 Available_Reservd_Space 0x0032   100   100   000    Old_age   Always       -       100
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       4737
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       33467
249 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       5151
250 Read_Error_Retry_Rate   0x0032   100   100   000    Old_age   Always       -       4738

/dev/sdh

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0032   100   100   050    Old_age   Always       -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   050    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   050    Old_age   Always       -       9187
 12 Power_Cycle_Count       0x0032   100   100   050    Old_age   Always       -       22
160 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
161 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       24932
163 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       798
164 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       6
165 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       67
166 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       1
167 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       7
168 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
169 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       100
175 Program_Fail_Count_Chip 0x0032   100   100   050    Old_age   Always       -       16777216
176 Erase_Fail_Count_Chip   0x0032   100   100   050    Old_age   Always       -       188342
177 Wear_Leveling_Count     0x0032   100   100   050    Old_age   Always       -       2185137
178 Used_Rsvd_Blk_Cnt_Chip  0x0032   100   100   050    Old_age   Always       -       0
181 Program_Fail_Cnt_Total  0x0032   100   100   050    Old_age   Always       -       0
182 Erase_Fail_Count_Total  0x0032   100   100   050    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   050    Old_age   Always       -       8
194 Temperature_Celsius     0x0032   100   100   050    Old_age   Always       -       27
195 Hardware_ECC_Recovered  0x0032   100   100   050    Old_age   Always       -       0
196 Reallocated_Event_Count 0x0032   100   100   050    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   100   100   050    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0032   100   100   050    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   050    Old_age   Always       -       0
232 Available_Reservd_Space 0x0032   100   100   050    Old_age   Always       -       100
241 Total_LBAs_Written      0x0032   100   100   050    Old_age   Always       -       199153
242 Total_LBAs_Read         0x0032   100   100   050    Old_age   Always       -       2098365

/dev/sdi

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   050    Pre-fail  Always       -       0
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       18708
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       30
161 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
162 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       7709
163 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       3000
164 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       4
166 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       835
167 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
168 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
169 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       99
171 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
172 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
174 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       15
175 Program_Fail_Count_Chip 0x0032   100   100   000    Old_age   Always       -       0
181 Program_Fail_Cnt_Total  0x0022   100   100   000    Old_age   Always       -       3171
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   100   100   000    Old_age   Always       -       31
195 Hardware_ECC_Recovered  0x003a   100   100   000    Old_age   Always       -       5475
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
206 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       3
207 Unknown_SSD_Attribute   0x0032   100   100   000    Old_age   Always       -       6
232 Available_Reservd_Space 0x0032   100   100   000    Old_age   Always       -       100
241 Total_LBAs_Written      0x0032   100   100   000    Old_age   Always       -       8465
242 Total_LBAs_Read         0x0032   100   100   000    Old_age   Always       -       155659
249 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       13860
250 Read_Error_Retry_Rate   0x0032   100   100   000    Old_age   Always       -       9277

/dev/sdj

smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.15.0-171-generic] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0032   100   100   050    Old_age   Always       -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   050    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   050    Old_age   Always       -       11985
 12 Power_Cycle_Count       0x0032   100   100   050    Old_age   Always       -       25
160 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
161 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       24932
163 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       670
164 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       27
165 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       80
166 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       1
167 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       8
168 Unknown_Attribute       0x0032   100   100   050    Old_age   Always       -       0
