uamv_diags
Differences
This shows you the differences between two versions of the page.
| — | uamv_diags [2026/02/12 21:19] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== uamv diags ===== | ||
| + | < | ||
| + | Thu Feb 12 09:19:01 PM MST 2026 | ||
| + | | ||
| + | </ | ||
| + | < | ||
| + | Personalities : [raid1] [linear] [multipath] [raid0] [raid6] [raid5] [raid4] [raid10] | ||
| + | md0 : active raid1 sdb2[2] sda2[3] | ||
| + | 249945415 blocks super 1.2 [2/2] [UU] | ||
| + | | ||
| + | unused devices: < | ||
| + | </ | ||
| + | < | ||
| + | Filesystem | ||
| + | tmpfs 1.6G 3.7M 1.6G 1% /run | ||
| + | / | ||
| + | tmpfs 7.7G | ||
| + | tmpfs 5.0M 4.0K 5.0M 1% /run/lock | ||
| + | / | ||
| + | / | ||
| + | 192.168.1.3:/ | ||
| + | 192.168.1.3:/ | ||
| + | tmpfs 1.6G 108K 1.6G 1% / | ||
| + | overlay | ||
| + | </ | ||
| + | < | ||
| + | Status for the jail: sshd | ||
| + | |- Filter | ||
| + | | |- Currently failed: 4 | ||
| + | | |- Total failed: | ||
| + | | `- File list: | ||
| + | `- Actions | ||
| + | |- Currently banned: 8 | ||
| + | |- Total banned: | ||
| + | `- Banned IP list: | ||
| + | </ | ||
